COLOR CODING SYSTEM - S.T.I.C.S.™
SIMPLE TRACKING IDENTIFICATION SYSTEM

Each 8.5" x 11" (216mm x 279mm) sheet contains the
following adhesive strips:

  • 1.0" (25.4mm) x 220
  • 1.5" (38.1mm) x 44
  • 2.0" (50.8mm) x 44
  • Total tape per sheet 374" (9500mm)

THEY ARE:

  • Quickly identifies instruments by department
    or procedure
  • Easy to apply
  • Long lasting
  • Tape adheres securely
  • A free protective covers is provided
    with every sheet
  • Latex Free
Download and save pdf version
 
ORDERING INFORMATION: S.T.I.C.S.
ITEM NO.
COLOR ITEM NO. COLOR ITEM NO. COLOR
T-850-2-01 White T-850-3-01 T-850-4-02
T-850-2-02   T-850-3-03 T-850-4-03
T-850-2-03   T-850-3-04 T-850-4-04
T-850-2-04   T-850-3-05 T-850-4-05
T-850-2-05   T-850-3-07 T-850-4-07
T-850-2-06   T-850-3-10 T-850-4-08
T-850-2-07   T-850-3-11 T-850-4-11
T-850-2-08   T-850-3-12 T-850-4-13
T-850-2-09   T-850-3-13 T-850-4-14
T-850-2-10   T-850-3-14 T-850-4-15
T-850-2-11   T-850-3-15 T-850-4-17
T-850-2-12   T-850-3-17 T-850-7-04
T-850-2-13   T-850-2-31 T-850-5-51
T-850-2-14   T-850-2-32 T-850-5-54
T-850-2-15          
T-850-2-17          
T-850-2-18